Talkgroups
The public talkgroups on BC-TRBO: what each is for, its timeslot, and how many repeaters carry it. Choose one for the list of repeaters.
Talkgroup matrix: which repeaters carry which talkgroups →
BC talkgroups
| ID | Talkgroup | Slot | Repeaters | Hotspots |
|---|---|---|---|---|
| 3027 | BC 1 | TS1 | 5 | yes |
| 103027 | BC 2 | TS2 | 5 | yes |
| 3183 | Local | TS1 | 5 | yes |
| 9997 | TEST AUDIO | TS1 | 2 | yes |
| 9998 | Parrot | TS1 | 5 | yes |
Canada talkgroups
| ID | Talkgroup | Slot | Repeaters | Hotspots |
|---|---|---|---|---|
| 302 | Canada Wide | TS2 | 5 | yes |
| 3020 | Newfoundland & Labrador | TS2 | 5 | yes |
| 3021 | Nova Scotia | TS2 | 5 | yes |
| 3022 | Quebec | TS2 | 5 | yes |
| 3023 | Ontario | TS2 | 5 | yes |
| 3024 | Manitoba | TS2 | 5 | yes |
| 3025 | Saskatchewan | TS2 | 5 | yes |
| 3026 | Alberta | TS2 | 5 | yes |
| 3028 | Nunavut, Yukon & NWT | TS2 | 5 | yes |
| 3029 | New Brunswick | TS2 | 5 | yes |
PNW talkgroups
| ID | Talkgroup | Slot | Repeaters | Hotspots |
|---|---|---|---|---|
| 103100 | Bridge | TS2 | 5 | yes |
| 3153 | Wash 1 | TS1 | 5 | yes |
| 103153 | Wash 2 | TS2 | 5 | yes |
| 3168 | I-5 | TS1 | 5 | yes |
| 3187 | PNW 1 | TS1 | 5 | yes |
| 103187 | PNW 2 | TS2 | 5 | yes |
| 8951 | TAC 1 | TS2 | 5 | yes |
| 8952 | TAC 2 | TS2 | 5 | yes |
| 9999 | PNW AUDIO TEST | TS2 | 1 | yes |
| 31771 | PNWR | TS2 | 5 | yes |
DMR-MARC talkgroups
| ID | Talkgroup | Slot | Repeaters | Hotspots |
|---|---|---|---|---|
| 13 | WW English | TS2 | 5 | yes |
| 113 | UA English 1 | TS2 | 5 | yes |
| 123 | UA English 2 | TS2 | 5 | yes |
| 310 | TAC | TS2 | 5 | yes |
| 3161 | Worldwide | TS2 | 5 | yes |
| 3163 | North America | TS2 | 5 | yes |
| 3777215 | Comm 1 | TS1 | 5 | yes |
| 3777216 | Comm 2 | TS2 | 5 | yes |
HKS talkgroups
| ID | Talkgroup | Slot | Repeaters | Hotspots |
|---|---|---|---|---|
| 100454 | HKS | TS2 | 5 | yes |
Repeaters: how many of the repeaters carry it, full time or PTT. Hotspots: whether a hotspot or phone app may use it.