Repeaters
The repeaters on BC-TRBO, with their frequencies and colour codes.
NextGen repeaters are linked through BC-TRBO’s new network servers: their talkgroups are listed here, and you can see whether each is connected right now. The others are still linked through the C-Bridge, and are moving over to the new servers; the C-Bridge’s Peer Watch shows which of them are up.
Choose a repeater for its talkgroups, or see them all at once in the talkgroup matrix.
Talkgroup matrix: every repeater's talkgroups at a glance →
| Repeater | Location | Output | Input | CC | NextGen | Now |
|---|---|---|---|---|---|---|
| VE7NWR | New Westminster, British Columbia | 444.6000 | 449.6000 | 1 | yes | ● online |
| VE7RYS | Vancouver UBC | 442.1750 | 447.1750 | 1 | yes | ● online |
| VE7VAS | Victoria, British Columbia | 443.9500 | 448.9500 | 1 | yes | ○ offline |
| VE7XWX | Squamish | 443.8500 | 448.8500 | 3 | yes | ● online |
| VE7XWX | Whistler | 443.8500 | 448.8500 | 2 | yes | ● online |
| VA7DXH | Ladysmith, British Columbia | 440.8250 | 445.8250 | 1 | not yet | on the C-Bridge |
| VE7BEL | Victoria | 440.5000 | 445.5000 | 1 | not yet | on the C-Bridge |
| VE7CIM | Port Alberni, British Columbia | 444.2500 | 449.2500 | 1 | not yet | on the C-Bridge |
| VE7RAG | North Vancouver | 443.4000 | 448.4000 | 1 | not yet | on the C-Bridge |
| VE7VIC | Victoria | 145.5500 | 144.9500 | 1 | not yet | on the C-Bridge |
Output and input in MHz. Talkgroups as configured; last applied 1 Nov 2026, 22:00.