VE7XWX · Squamish
- NextGen
- yes
- Now
- ● online
- Output
- 443.8500 MHz
- Input
- 448.8500 MHz
- Colour code
- 3
- Radio ID
- 302025
Talkgroups
| Talkgroup | ID | Slot | On the repeater |
|---|---|---|---|
| BC 1 | 3027 | TS1 | FT |
| I-5 | 3168 | TS1 | FT |
| PNW 1 | 3187 | TS1 | FT |
| Comm 1 | 3777215 | TS1 | 15m |
| Local | 3183 | TS1 | 15m |
| Parrot | 9998 | TS1 | 2m |
| Wash 1 | 3153 | TS1 | 15m |
| BC 2 | 103027 | TS2 | FT |
| Canada Wide | 302 | TS2 | FT |
| Alberta | 3026 | TS2 | 15m |
| Bridge | 103100 | TS2 | 15m |
| Comm 2 | 3777216 | TS2 | 15m |
| HKS | 100454 | TS2 | 15m |
| Manitoba | 3024 | TS2 | 15m |
| New Brunswick | 3029 | TS2 | 15m |
| Newfoundland & Labrador | 3020 | TS2 | 15m |
| North America | 3163 | TS2 | 15m |
| Nova Scotia | 3021 | TS2 | 15m |
| Nunavut, Yukon & NWT | 3028 | TS2 | 15m |
| Ontario | 3023 | TS2 | 15m |
| PNW 2 | 103187 | TS2 | 15m |
| PNWR | 31771 | TS2 | 15m |
| Quebec | 3022 | TS2 | 15m |
| Saskatchewan | 3025 | TS2 | 15m |
| TAC | 310 | TS2 | 15m |
| TAC 1 | 8951 | TS2 | 15m |
| TAC 2 | 8952 | TS2 | 15m |
| UA English 1 | 113 | TS2 | 15m |
| UA English 2 | 123 | TS2 | 15m |
| WW English | 13 | TS2 | 15m |
| Wash 2 | 103153 | TS2 | 15m |
| Worldwide | 3161 | TS2 | 15m |
FT full time: always on the repeater · 10m PTT: comes on when someone on the repeater keys it up, and stays for that many minutes after the last transmission · not on this repeater
As configured; last applied 1 Nov 2026, 22:00. All repeaters: the talkgroup matrix →