Talkgroup matrix
Which talkgroups each repeater carries. Generated from the configuration the repeaters run, so it is always current.
Repeaters down the side · put talkgroups down the side
| Repeater | 13 | 113 | 123 | 302 | 310 | 3020 | 3021 | 3022 | 3023 | 3024 | 3025 | 3026 | 3027 | 3028 | 3029 | 3153 | 3161 | 3163 | 3168 | 3183 | 3187 | 8951 | 8952 | 9997 | 9998 | 9999 | 31771 | 100454 | 103027 | 103100 | 103153 | 103187 | 3777215 | 3777216 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VE7NWR | 15m | 15m | 15m | FT | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | FT | 15m | 15m | 15m | 15m | 15m | FT | 15m | FT | 15m | 15m | — | 2m | — | 15m | 15m | FT | 15m | 15m | 15m | 15m | 15m |
| VE7RYS | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | FT | 15m | 15m | FT | 15m | 15m | FT | FT | FT | FT | 10m | 10m | 1m | — | 15m | FT | FT | 15m | 15m | 15m | 15m | 15m |
| VE7VAS | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | FT | 15m | 15m | 15m | 15m | 15m | 15m | FT | FT | 15m | 15m | 10m | 2m | 10m | 15m | 15m | FT | 15m | 15m | FT | 15m | 15m |
| VE7XWX Squamish | 15m | 15m | 15m | FT | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | FT | 15m | 15m | 15m | 15m | 15m | FT | 15m | FT | 15m | 15m | — | 2m | — | 15m | 15m | FT | 15m | 15m | 15m | 15m | 15m |
| VE7XWX Whistler | 15m | 15m | 15m | FT | 15m | 15m | 15m | 15m | 15m | 15m | 15m | 15m | FT | 15m | 15m | 15m | 15m | 15m | FT | 15m | FT | 15m | 15m | — | 2m | — | 15m | 15m | FT | 15m | 15m | 15m | 15m | 15m |
FT full time: always on the repeater · 10m PTT: comes on when someone on the repeater keys it up, and stays for that many minutes after the last transmission · not on this repeater
- 13 WW English TS2
- 113 UA English 1 TS2
- 123 UA English 2 TS2
- 302 Canada Wide TS2
- 310 TAC TS2
- 3020 Newfoundland & Labrador TS2
- 3021 Nova Scotia TS2
- 3022 Quebec TS2
- 3023 Ontario TS2
- 3024 Manitoba TS2
- 3025 Saskatchewan TS2
- 3026 Alberta TS2
- 3027 BC 1 TS1
- 3028 Nunavut, Yukon & NWT TS2
- 3029 New Brunswick TS2
- 3153 Wash 1 TS1
- 3161 Worldwide TS2
- 3163 North America TS2
- 3168 I-5 TS1
- 3183 Local TS1
- 3187 PNW 1 TS1
- 8951 TAC 1 TS2
- 8952 TAC 2 TS2
- 9997 TEST AUDIO TS1
- 9998 Parrot TS1
- 9999 PNW AUDIO TEST TS2
- 31771 PNWR TS2
- 100454 HKS TS2
- 103027 BC 2 TS2
- 103100 Bridge TS2
- 103153 Wash 2 TS2
- 103187 PNW 2 TS2
- 3777215 Comm 1 TS1
- 3777216 Comm 2 TS2
Pick a repeater to see its talkgroups:
Generated from the configuration the repeaters run, last applied 1 Nov 2026, 22:00. Configuration, not activity: who is on the air now is on the monitor.