Talkgroup matrix
Which talkgroups each repeater carries. Generated from the configuration the repeaters run, so it is always current.
Talkgroups down the side · put repeaters down the side
| Talkgroup | VE7NWR | VE7RYS | VE7VAS | VE7XWX Squamish | VE7XWX Whistler |
|---|---|---|---|---|---|
| 13 WW English | 15m | 15m | 15m | 15m | 15m |
| 113 UA English 1 | 15m | 15m | 15m | 15m | 15m |
| 123 UA English 2 | 15m | 15m | 15m | 15m | 15m |
| 302 Canada Wide | FT | 15m | 15m | FT | FT |
| 310 TAC | 15m | 15m | 15m | 15m | 15m |
| 3020 Newfoundland & Labrador | 15m | 15m | 15m | 15m | 15m |
| 3021 Nova Scotia | 15m | 15m | 15m | 15m | 15m |
| 3022 Quebec | 15m | 15m | 15m | 15m | 15m |
| 3023 Ontario | 15m | 15m | 15m | 15m | 15m |
| 3024 Manitoba | 15m | 15m | 15m | 15m | 15m |
| 3025 Saskatchewan | 15m | 15m | 15m | 15m | 15m |
| 3026 Alberta | 15m | 15m | 15m | 15m | 15m |
| 3027 BC 1 | FT | FT | FT | FT | FT |
| 3028 Nunavut, Yukon & NWT | 15m | 15m | 15m | 15m | 15m |
| 3029 New Brunswick | 15m | 15m | 15m | 15m | 15m |
| 3153 Wash 1 | 15m | FT | 15m | 15m | 15m |
| 3161 Worldwide | 15m | 15m | 15m | 15m | 15m |
| 3163 North America | 15m | 15m | 15m | 15m | 15m |
| 3168 I-5 | FT | FT | 15m | FT | FT |
| 3183 Local | 15m | FT | FT | 15m | 15m |
| 3187 PNW 1 | FT | FT | FT | FT | FT |
| 8951 TAC 1 | 15m | FT | 15m | 15m | 15m |
| 8952 TAC 2 | 15m | 10m | 15m | 15m | 15m |
| 9997 TEST AUDIO | — | 10m | 10m | — | — |
| 9998 Parrot | 2m | 1m | 2m | 2m | 2m |
| 9999 PNW AUDIO TEST | — | — | 10m | — | — |
| 31771 PNWR | 15m | 15m | 15m | 15m | 15m |
| 100454 HKS | 15m | FT | 15m | 15m | 15m |
| 103027 BC 2 | FT | FT | FT | FT | FT |
| 103100 Bridge | 15m | 15m | 15m | 15m | 15m |
| 103153 Wash 2 | 15m | 15m | 15m | 15m | 15m |
| 103187 PNW 2 | 15m | 15m | FT | 15m | 15m |
| 3777215 Comm 1 | 15m | 15m | 15m | 15m | 15m |
| 3777216 Comm 2 | 15m | 15m | 15m | 15m | 15m |
FT full time: always on the repeater · 10m PTT: comes on when someone on the repeater keys it up, and stays for that many minutes after the last transmission · not on this repeater
Pick a repeater to see its talkgroups:
Generated from the configuration the repeaters run, last applied 1 Nov 2026, 22:00. Configuration, not activity: who is on the air now is on the monitor.